WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/23/12-20:16

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: CABELAS 4-21-12 B             Old Bird Race             Flown: 04/21/2012

Release(B): 08:15  Birds: 209   Lofts: 6          Station: CABELAS EXIT 284 ALP

Weather (Rel) Clear, 10 SE, 45 degrees   (Arr) Clear, 5 SW, 75 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Salvi, Rog/40 1242   AU 11 SRV   DC   C 11:46:38 194.814 00.00 1620.015 150

  2 Miller, Ja/27 1632   AU 11 SRV   BB   H 12:04:10 210.421 00.34 1615.921 147

  3 NyKamp, Br/37   56   AU 11 NYKA  RC   C 12:15:27 219.283 02.13 1604.993 143

  4 NyKamp, Bruce  147   AU 11 NYKA  BB   H 12:15:29  2/ 37  02.16 1604.682 139

  5 NyKamp, Bruce   32   AU 11 NYKA  BBPD H 12:15:41  3/ 37  02.28 1603.404 136

  6 NyKamp, Bruce  279   AU 11 NYKA  BB   H 12:15:43  4/ 37  02.29 1603.226 132

  7 Miller, Jakob  288   AU 09 NYKA  BB   C 12:06:05  2/ 27  02.29 1602.561 128

  8 Whitney, L/67 1178   AU 11 LW    SLVR H 12:03:56 208.331 02.37 1601.478 125

  9 Miller, Jakob  289   AU 09 NYKA  BB   H 12:06:29  3/ 27  02.53 1599.779 121

 10 Miller, Jakob  299   AU 09 NYKA  BC   C 12:06:29  4/ 27  02.54 1599.699 117

 11 Whitney, Larr  260   AU 10 SRV   BB   H 12:04:59  2/ 67  03.40 1594.118 114

 12 Holmes, Br/35 83511  AU 08 AA    SLV  C 12:05:27 208.300 04.10 1590.702 110

 13 Miller, Jakob  307   AU 10 AUGU  DC   H 12:07:59  5/ 27  04.24 1589.397 106

 14 Holmes, Bruce 9389   AU 09 SRV   BB   H 12:05:48  2/ 35  04.31 1588.243 103

 15 NyKamp, Bruce  261   AU 11 NYKA  BB   H 12:18:45  5/ 37  05.32 1583.236  99

 16 NyKamp, Bruce   55   AU 11 NYKA  BBSP C 12:18:56  6/ 37  05.42 1582.079  95

 17 NyKamp, Bruce   80   AU 11 NYKA  SILV C 12:18:57  7/ 37  05.44 1581.895  91

 18 Whitney, Larr 9773   AU 10 LW    BC   C 12:06:54  3/ 67  05.35 1580.997  88

 19 Whitney, Larr  204   AU 10 SRV   BB   C 12:06:56  4/ 67  05.36 1580.792  84

 20 Whitney, Larr 1088   AU 11 LW    BC   C 12:06:57  5/ 67  05.37 1580.679  80

--------------------------------- Above are 10 percent ------------------------

 21 Salvi, Roger  1312   AU 11 SRV   BC   H 11:52:03  2/ 40  05.25 1579.587  77

 22 Whitney, Larr  148   AU 10 SRV   LRC  C 12:07:07  6/ 67  05.48 1579.521  73

 23 NyKamp, Bruce  296   AU 09 NYKA       H 12:19:47  8/ 37  06.33 1576.572  69

 24 Salvi, Roger  1230   AU 11 SRV   BB   H 11:52:30  3/ 40  05.52 1576.294  66

 25 Salvi, Roger  1247   AU 11 SRV   BB   C 11:52:31  4/ 40  05.52 1576.233  62

 26 Salvi, Roger  1221   AU 11 SRV   BB   C 11:52:31  5/ 40  05.53 1576.197  58

 27 Salvi, Roger  1355   AU 11 SRV   BB   C 11:52:34  6/ 40  05.56 1575.811  55

 28 Salvi, Roger  1337   AU 11 SRV   DC   H 11:52:37  7/ 40  05.58 1575.509  51

 29 Salvi, Roger  1246   AU 11 SRV   BB   C 11:52:38  8/ 40  05.59 1575.424  47

 30 NyKamp, Bruce  136   AU 11 NYKA  SLVR C 12:20:21  9/ 37  07.07 1572.941  44

 31 Miller, Jakob  531   AU 10 SRV   SLV  H 12:12:14  6/ 27  08.38 1560.982  40

 32 Miller, Jakob  532   AU 10 ALPN  BC   H 12:12:56  7/ 27  09.20 1556.388  36

 33 Miller, Jakob  509   AU 10 SALV  BB   H 12:12:57  8/ 27  09.22 1556.203  32

 34 Miller, Jakob  514   AU 10 SRV   BB   H 12:13:14  9/ 27  09.39 1554.395  29

 35 Miller, Jakob 1618   AU 11 SRV   BCWF H 12:13:16 10/ 27  09.40 1554.232  25

 36 Miller, Jakob  539   AU 10 SRV   BC   H 12:14:00 11/ 27  10.25 1549.397  21

 37 Whitney, Larr 9539   AU 09 LW    RGZ  H 12:12:53  7/ 67  11.34 1541.166  18

 38 Holmes, Bruce   74   AU 10 SRV   RGRZ H 12:12:54  3/ 35  11.37 1540.908  14

 39 Holmes, Bruce 1457   AU 11 SRV   SLVR H 12:12:56  4/ 35  11.39 1540.659  10

 40 Holmes, Bruce   19   AU 10 SRV   BCWF H 12:12:57  5/ 35  11.40 1540.551   7

 41 Whitney, Larr 1191   AU 11 LW    SLVR C 12:12:59  8/ 67  11.40 1540.519   3

--------------------------------- Above are 20 percent ------------------------

 42 Whitney, Larr 9699   AU 10 LW    BBWF C 12:13:02  9/ 67  11.43 1540.195   0

 43 Earl, Steve/3 1052   AU 11 LW    WHT  C 12:13:04 208.331 11.45 1540.022   0

 44 Miller, Jakob 1601   AU 11 SRV   RDCK H 12:15:34 12/ 27  11.59 1539.293   0

 45 Whitney, Larr 1069   AU 11 LW    BBWF C 12:13:20 10/ 67  12.01 1538.266   0

 46 Whitney, Larr  163   AU 11 NYKA  BC   C 12:13:21 11/ 67  12.01 1538.234   0

 47 Whitney, Larr 1046   AU 11 LW    BB   C 12:13:22 12/ 67  12.03 1538.094   0

 48 Whitney, Larr 1071   AU 11 LW    MLY  C 12:13:23 13/ 67  12.04 1538.008   0

 49 Whitney, Larr   67   AU 11 NYKA  RC   C 12:13:23 14/ 67  12.04 1537.976   0

 50 Whitney, Larr 1180   AU 11 LW    DC   C 12:13:25 15/ 67  12.06 1537.793   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/23/12-20:16

                                 Weekly Race Report                      Page 2

                            Open and Junior Category

Name: CABELAS 4-21-12 B             Old Bird Race             Flown: 04/21/2012

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 51 Whitney, Larr 1037   AU 11 LW    MLY  H 12:13:26 16/ 67  12.07 1537.653   0

 52 Whitney, Larr 1166   AU 11 LW    DC   H 12:13:28 17/ 67  12.08 1537.492   0

 53 Whitney, Larr 1132   AU 11 LW    BB   H 12:13:29 18/ 67  12.10 1537.342   0

 54 Whitney, Larr 1034   AU 11 LW    RC   C 12:13:29 19/ 67  12.10 1537.288   0

 55 Whitney, Larr 1027   AU 11 LW    BB   C 12:13:32 20/ 67  12.13 1537.009   0

 56 NyKamp, Bruce  183   AU 11 NYKA  BBSP H 12:26:33 10/ 37  13.20 1534.151   0

 57 NyKamp, Bruce    3   AU 11 NYKA  BB   H 12:26:33 11/ 37  13.20 1534.130   0

 58 NyKamp, Bruce  143   AU 11 NYKA  BB   H 12:26:36 12/ 37  13.23 1533.836   0

 59 NyKamp, Bruce   57   AU 11 NYKA  BC   C 12:26:38 13/ 37  13.25 1533.622   0

 60 Miller, Jakob  166   AU 09 NYKA  BC   C 12:16:44 13/ 27  13.08 1531.905   0

 61 Salvi, Roger  1305   AU 11 SRV   BC   C 11:58:50  9/ 40  12.11 1531.761   0

 62 Miller, Jakob  186   AU 09 NYKA  BB   C 12:16:45 14/ 27  13.10 1531.746   0

 63 Miller, Jakob 9532   AU 09 SRV   SP   C 12:16:47 15/ 27  13.11 1531.598   0

 64 Miller, Jakob 1644   AU 11 SRV   BC   H 12:16:47 16/ 27  13.12 1531.577   0

 65 Salvi, Roger  1327   AU 11 SRV   BB   H 11:58:58 10/ 40  12.20 1530.769   0

 66 Salvi, Roger  1231   AU 11 SRV   BC   C 11:59:02 11/ 40  12.23 1530.359   0

 67 NyKamp, Bruce  176   AU 11 NYKA  DCWF C 12:27:23 14/ 37  14.10 1529.064   0

 68 Whitney, Larr 1145   AU 11 LW    BB   H 12:14:48 21/ 67  13.29 1528.856   0

 69 NyKamp, Bruce   85   AU 10 NYKA  RDGZ C 12:27:27 15/ 37  14.14 1528.680   0

 70 Miller, Jakob  526   AU 10 SRV   DC   H 12:17:35 17/ 27  13.59 1526.557   0

 71 Miller, Jakob 1621   AU 11 SRV   BB   H 12:17:37 18/ 27  14.02 1526.263   0

 72 NyKamp, Bruce  226   AU 11 NYKA  WGRZ H 12:27:58 16/ 37  14.45 1525.517   0

 73 NyKamp, Bruce  124   AU 11 NYKA  WGRZ H 12:28:05 17/ 37  14.52 1524.833   0

 74 NyKamp, Bruce    1   AU 11 NYKA  BB   H 12:28:14 18/ 37  15.01 1523.920   0

 75 NyKamp, Bruce   15   AU 11 NYKA  BB   H 12:28:17 19/ 37  15.04 1523.569   0

 76 NyKamp, Bruce   31   AU 11 NYKA  BC   C 12:28:18 20/ 37  15.05 1523.469   0

 77 NyKamp, Bruce  274   AU 11 NYKA  BB   H 12:28:24 21/ 37  15.11 1522.887   0

 78 Whitney, Larr 1080   AU 11 LW    RC   C 12:15:45 22/ 67  14.26 1522.885   0

 79 Whitney, Larr 1054   AU 11 LW    BB   H 12:16:11 23/ 67  14.52 1520.137   0

 80 Whitney, Larr  174   AU 10 SRV   BB   H 12:16:35 24/ 67  15.16 1517.557   0

 81 Whitney, Larr 1095   AU 11 LW    BB   H 12:16:37 25/ 67  15.18 1517.389   0

 82 Whitney, Larr 1127   AU 11 LW    SLVR H 12:16:38 26/ 67  15.19 1517.327   0

 83 Whitney, Larr 1106   AU 11 LW    DC   C 12:16:39 27/ 67  15.20 1517.180   0

 84 Whitney, Larr 1140   AU 11 LW    MLY  C 12:16:40 28/ 67  15.21 1517.065   0

 85 Whitney, Larr 1078   AU 11 LW    RCSP C 12:16:41 29/ 67  15.22 1516.992   0

 86 Whitney, Larr 1113   AU 11 LW    SLVR H 12:16:42 30/ 67  15.22 1516.918   0

 87 Earl, Steve   1115   AU 11 LW    BLK  C 12:16:42  2/  3  15.23 1516.877   0

 88 Whitney, Larr 1184   AU 11 LW    DC   H 12:16:43 31/ 67  15.24 1516.772   0

 89 Whitney, Larr 1099   AU 11 LW    BB   C 12:16:43 32/ 67  15.24 1516.720   0

 90 Whitney, Larr 7069   AU 07 LW    BC   C 12:16:45 33/ 67  15.26 1516.521   0

 91 Whitney, Larr 1139   AU 11 LW    MLY  C 12:16:46 34/ 67  15.26 1516.500   0

 92 Holmes, Bruce   13   AU 10 SRV   BB   C 12:16:47  6/ 35  15.30 1516.131   0

 93 Whitney, Larr 1198   AU 11 LW    BB   C 12:16:49 35/ 67  15.30 1516.103   0

 94 Whitney, Larr 9736   AU 10 LW    DRC  H 12:17:00 36/ 67  15.41 1514.943   0

 95 Salvi, Roger  1299   AU 11 SRV   BB   H 12:01:27 12/ 40  14.48 1514.056   0

 96 NyKamp, Bruce   35   AU 09 NYKA       H 12:30:18 22/ 37  17.05 1511.571   0

 97 NyKamp, Bruce  162   AU 10 NYKA  MLWF C 12:30:20 23/ 37  17.07 1511.344   0

 98 NyKamp, Bruce   31   AU 10 NYKA  BC   H 12:30:30 24/ 37  17.17 1510.377   0

 99 Miller, Jakob 4567   AU 09 SALV  DC   C 12:20:54 19/ 27  17.18 1505.950   0

100 Miller, Jakob  533   AU 10 SRV   BB   H 12:20:54 20/ 27  17.19 1505.889   0

101 Holmes, Bruce   46   AU 10 SRV   BC   H 12:19:09  7/ 35  17.51 1501.472   0

102 Holmes, Bruce 9563   AU 09 SRV   BCSP H 12:19:12  8/ 35  17.55 1501.083   0

103 Holmes, Bruce 9307   AU 09 SRV   RC   H 12:19:49  9/ 35  18.32 1497.321   0

104 Whitney, Larr 1055   AU 11 LW    SLVR C 12:20:03 37/ 67  18.44 1496.145   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/23/12-20:16

                                 Weekly Race Report                      Page 3

                            Open and Junior Category

Name: CABELAS 4-21-12 B             Old Bird Race             Flown: 04/21/2012

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

105 Whitney, Larr 9704   AU 10 LW    BB   C 12:20:05 38/ 67  18.46 1495.951   0

106 Whitney, Larr 1183   AU 11 LW    DC   C 12:20:06 39/ 67  18.47 1495.870   0

107 Whitney, Larr 1109   AU 11 LW    BC   C 12:20:08 40/ 67  18.49 1495.636   0

108 Holmes, Bruce   98   AU 09 SRV   WHGR H 12:20:11 10/ 35  18.54 1495.112   0

109 Holmes, Bruce   14   AU 10 SRV   BC   C 12:20:56 11/ 35  19.38 1490.622   0

110 NyKamp, Bruce  151   AU 10 NYKA  BCWF H 12:34:51 25/ 37  21.38 1485.058   0

111 NyKamp, Bruce 66710  AU 10 CENT  BB   H 12:34:53 26/ 37  21.40 1484.868   0

112 Whitney, Larr 9727   AU 10 LW    BC   H 12:22:23 41/ 67  21.03 1482.109   0

113 Holmes, Bruce  276   AU 10 SRV   BB   H 12:22:37 12/ 35  21.19 1480.505   0

114 Holmes, Bruce 9391   AU 09 SRV   DCWF H 12:22:43 13/ 35  21.25 1479.917   0

115 Miller, Jakob 1630   AU 11 SRV   BLK  H 12:25:33 21/ 27  21.58 1477.925   0

116 Holmes, Bruce   79   AU 10 SRV   BB   H 12:23:06 14/ 35  21.48 1477.620   0

117 Whitney, Larr 1047   AU 11 LW    BB   C 12:23:17 42/ 67  21.57 1476.775   0

118 Holmes, Bruce   12   AU 10 SRV   RC   H 12:23:21 15/ 35  22.03 1476.122   0

119 Salvi, Roger  1193   AU 11 SRV   BB   C 12:08:28 13/ 40  21.50 1468.517   0

120 Salvi, Roger  1216   AU 11 SRV   IND  H 12:08:57 14/ 40  22.19 1465.483   0

121 NyKamp, Bruce  207   AU 11 NYKA  BC   C 12:38:40 27/ 37  25.26 1463.695   0

122 Whitney, Larr  195   AU 10 SRV   BB   C 12:25:30 43/ 67  24.11 1463.624   0

123 Holmes, Bruce   86   AU 10 SRV   BB   C 12:25:40 16/ 35  24.22 1462.456   0

124 NyKamp, Bruce  242   AU 09 NYKA  RC   H 12:39:15 28/ 37  26.01 1460.482   0

125 NyKamp, Bruce  208   AU 10 NYKA  SIL  H 12:39:23 29/ 37  26.10 1459.681   0

126 Whitney, Larr 1076   AU 11 LW    BBWF C 12:26:23 44/ 67  25.03 1458.557   0

127 Whitney, Larr 1096   AU 11 LW    BB   C 12:26:25 45/ 67  25.05 1458.344   0

128 Whitney, Larr  140   AU 11 NYKA  BB   C 12:26:43 46/ 67  25.23 1456.615   0

129 Miller, Jakob  525   AU 10 SRV   BB   H 12:29:56 22/ 27  26.20 1452.622   0

130 Miller, Jakob 9531   AU 09 SRV   WTSD C 12:31:29 23/ 27  27.53 1443.859   0

131 Miller, Jakob  314   AU 10 AUGU  BB   H 12:32:13 24/ 27  28.37 1439.779   0

132 Salvi, Roger  1265   AU 11 SRV   BB   C 12:14:13 15/ 40  27.35 1433.199   0

133 Salvi, Roger  1228   AU 11 SRV   BCWF C 12:14:14 16/ 40  27.36 1433.059   0

134 Holmes, Bruce 1459   AU 11 SRV   RCSP H 12:31:53 17/ 35  30.35 1427.101   0

135 Holmes, Bruce 38523  AU 08 AA    BC   H 12:31:56 18/ 35  30.39 1426.767   0

136 Holmes, Bruce   58   AU 10 SRV   DGRZ H 12:31:58 19/ 35  30.40 1426.619   0

137 Holmes, Bruce   61   AU 10 SRV   RC   C 12:32:03 20/ 35  30.45 1426.147   0

138 Whitney, Larr 1157   AU 11 LW    BB   H 12:32:08 47/ 67  30.48 1425.939   0

139 Whitney, Larr 1181   AU 11 LW    SLVR C 12:33:04 48/ 67  31.45 1420.707   0

140 Whitney, Larr 9739   AU 10 LW    BB   H 12:33:18 49/ 67  31.59 1419.423   0

141 Whitney, Larr 1070   AU 11 LW    RC   C 12:33:33 50/ 67  32.14 1418.051   0

142 Holmes, Bruce 9343   AU 09 SRV   BC   H 12:34:06 21/ 35  32.48 1414.888   0

143 Salvi, Roger  1353   AU 11 SRV   IND  H 12:19:25 17/ 40  32.47 1402.690   0

144 Salvi, Roger  1374   AU 11 SRV   BCWF H 12:19:48 18/ 40  33.10 1400.512   0

145 NyKamp, Bruce  177   AU 11 NYKA  BB   H 12:52:44 30/ 37  39.30 1389.532   0

146 Holmes, Bruce   83   AU 10 SRV   BB   H 12:40:55 22/ 35  39.38 1378.554   0

147 Salvi, Roger  1351   AU 11 SRV   BC   C 12:24:44 19/ 40  38.06 1372.866   0

148 Salvi, Roger  1313   AU 11 SRV   BC   H 12:24:46 20/ 40  38.08 1372.664   0

149 Salvi, Roger  1315   AU 11 SRV   CHOC C 12:24:48 21/ 40  38.10 1372.490   0

150 Whitney, Larr 1128   AU 11 LW    BB   H 12:44:23 51/ 67  43.04 1361.008   0

151 Holmes, Bruce 38539  AU 08 AA    ONYX H 12:44:53 23/ 35  43.35 1358.346   0

152 Whitney, Larr 1185   AU 11 LW    SLVR C 12:45:50 52/ 67  44.31 1353.711   0

153 NyKamp, Bruce  269   AU 11 NYKA  BC   C 13:01:02 31/ 37  47.49 1349.168   0

154 Holmes, Bruce   59   AU 10 SRV   BB   H 12:49:52 24/ 35  48.35 1333.672   0

155 Earl, Steve   1154   AU 11 LW    ANDL C 12:49:59  3/  3  48.40 1333.300   0

156 Miller, Jakob  295   AU 09 NYKA  BC   H 12:52:50 25/ 27  49.15 1332.859   0

157 Whitney, Larr 1146   AU 11 LW    BB   H 12:52:28 53/ 67  51.09 1321.371   0

158 Salvi, Roger  1250   AU 11 SRV   BB   H 12:37:29 22/ 40  50.51 1306.178   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     04/23/12-20:16

                                 Weekly Race Report                      Page 4

                            Open and Junior Category

Name: CABELAS 4-21-12 B             Old Bird Race             Flown: 04/21/2012

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

159 Salvi, Roger  1303   AU 11 SRV   BC   C 12:37:35 23/ 40  50.56 1305.697   0

160 Salvi, Roger  1309   AU 11 SRV   BC   C 12:37:36 24/ 40  50.58 1305.597   0

161 Salvi, Roger  1366   AU 11 SRV   BC   H 12:37:43 25/ 40  51.05 1305.026   0

162 Salvi, Roger  1195   AU 11 SRV   BB   C 12:37:59 26/ 40  51.20 1303.743   0

163 Whitney, Larr 1024   AU 11 LW    BB   C 12:56:38 54/ 67  55.19 1301.809   0

164 Whitney, Larr 1048   AU 11 LW    RC   C 12:57:44 55/ 67  56.25 1296.735   0

165 Miller, Jakob  205   AU 09 NYKA  BB   H 13:04:35 26/ 27  01:01 1278.756   0

166 Salvi, Roger  1206   AU 11 SRV   BCPD C 12:44:22 27/ 40  57.44 1272.799   0

167 Salvi, Roger  1185   AU 11 SRV   BBWF H 12:44:28 28/ 40  57.49 1272.389   0

168 Miller, Jakob  304   AU 09 NYKA  GRZ  C 13:06:13 27/ 27  01:02 1271.640   0

169 Holmes, Bruce 8225   AU 08 DM    BC   C 13:09:00 25/ 35  01:07 1246.919   0

170 Salvi, Roger  1201   AU 11 SRV   BB   C 13:00:19 29/ 40  01:13 1201.662   0

171 NyKamp, Bruce  188   AU 11 NYKA  BGRZ H 13:37:00 32/ 37  01:23 1198.546   0

172 Holmes, Bruce 9375   AU 09 SRV   BB   H 14:17:53 26/ 35  02:16 1010.232   0

173 NyKamp, Bruce  264   AU 10 NYKA  DC   C 14:46:43 33/ 37  02:33  985.200   0

174 Whitney, Larr 9669   AU 10 LW    RC   C 14:47:46 56/ 67  02:46  933.517   0

175 NyKamp, Bruce  209   AU 11 NYKA  BB   H 15:10:17 34/ 37  02:57  929.332   0

176 Whitney, Larr  140   AU 10 SRV   WGRZ H 15:14:35 57/ 67  03:13  873.828   0

177 Holmes, Bruce 9754   AU 10 LW    RDGZ H 15:17:01 27/ 35  03:15  868.663   0

178 Whitney, Larr 1126   AU 11 LW    DC   C 15:26:46 58/ 67  03:25  849.170   0

179 Whitney, Larr 1110   AU 11 LW    BC   H 16:12:45 59/ 67  04:11  767.453   0

180 Holmes, Bruce 1426   AU 11 SRV   BC   H 16:29:02 28/ 35  04:27  742.049   0

181 Salvi, Roger  1181   AU 11 SRV   BB   C 16:41:45 30/ 40  04:55  676.594   0

182 Salvi, Roger  1298   AU 11 SRV   DCSP H 16:41:49 31/ 40  04:55  676.498   0

183 Holmes, Bruce 72424  AU 08 ARPU  BB   H 17:22:02 29/ 35  05:20  670.167   0

184 NyKamp, Bruce 69402  AU 11 ARPU  BCWF C 18:22:47 35/ 37  06:09  634.990   0

185 Holmes, Bruce   53   AU 10 SRV   BB   H 18:00:12 30/ 35  05:58  626.463   0

186 NyKamp, Bruce  149   AU 10 NYKA  BBTC H 18:52:05 36/ 37  06:38  605.770   0

187 Whitney, Larr 1016   AU 11 LW    RCWF C 18:34:04 60/ 67  06:32  592.260   0

188 Whitney, Larr  326   AU 10 SRV   BB   H 19:15:25 61/ 67  07:14  555.187   0

189 Salvi, Roger  1259   AU 11 SRV   BC   C 18:35:42 32/ 40  06:49  552.385   0

190 Whitney, Larr 9747   AU 10 LW    BB   H 19:39:37 62/ 67  07:38  535.563   0

191 Holmes, Bruce 38578  AU 08 AA    BCSP H 20:30:54 31/ 35  08:29  498.295   0

192 Whitney, Larr 2309   AU 10 BMT   DC   H-07:56:34 63/ 67  09:55  446.282   0

193 Holmes, Bruce 2349   AU 10 BMT   SIL  C-08:08:25 32/ 35  10:07  439.877   0

194 Whitney, Larr  120   AU 10 SRV   DC   C-08:14:09 64/ 67  10:12  436.943   0

195 NyKamp, Bruce  148   AU 11 NYKA  BB   C-10:03:46 37/ 37  11:50  406.775   0

196 Whitney, Larr 1056   AU 11 LW    BB   H-10:43:54 65/ 67  12:42  370.774   0